$256,000
 View Tour | | City | | Edmonton # 904 - 9909 - 104 St Hillside Estates
| | Neigh. | | Downtown Edmonton
| | Size | | 57.2 Sq. m
| | Bedrooms | | 1
| | Year Built | | 1973
| | Style | | Condo
| | Listing ID# | | 10985
| |
|
|
$258,800
 View Tour | | City | | Edmonton 11906 125 St
| | Neigh. | | PRINCE CHARLES
| | Size | | 73.6 Sq. m
| | Bedrooms | | 2
| | Year Built | | 1948
| | Style | | Bungalow
| | Listing ID# | | 11978
| |
|
|
$259,500
 View Tour | | City | | Edmonton
| | Neigh. | | Ambleside
| | Size | | 93.3 Sq. m
| | Bedrooms | | 2
| | Year Built | | 2008
| | Style | | Condo
| | Listing ID# | | 12005
| |
|
|
$259,900
 View Tour | | City | | EdmontonEdmonton The Valhalla
| | Neigh. | | Oliver
| | Size | | 73.0 Sq. m
| | Bedrooms | | 1
| | Year Built | | 1970
| | Style | | Condo
| | Listing ID# | | 12029
| |
|
|
$269,900
 View Tour | | City | | Edmonton 11905 52 St
| | Neigh. | | Newton
| | Size | | 60.2 Sq. m
| | Bedrooms | | 2
| | Year Built | | 1944
| | Style | | Bungalow
| | Listing ID# | | 11963
| |
|
|
$274,500
 View Tour | | City | | Edmonton FEELS LIKE A HOUSE! THE WESTRIDGE
| | Neigh. | | Callingwood North
| | Size | | 110.6 Sq. m
| | Bedrooms | | 2
| | Year Built | | 2004
| | Style | | Condo
| | Listing ID# | | 11644
| |
|
|
$276,000
 View Tour | | City | | Edmonton SOLD
| | Neigh. | | Mayfield
| | Size | | 100.3 Sq. m
| | Bedrooms | | 3
| | Year Built | | 1958
| | Style | | Bungalow
| | Listing ID# | | 11496
| |
|
|
$279,800
 View Tour | | City | | Edmonton #118, 279 Suder Greens Dr
| | Neigh. | | Breckenridge Greens
| | Size | | 121.5 Sq. m
| | Bedrooms | | 2
| | Year Built | | 2004
| | Style | | Condo
| | Listing ID# | | 11800
| |
|
|
$279,900
 View Tour | | City | | Edmonton
| | Neigh. | | Lago Lindo
| | Size | | 82.25 Sq. m
| | Bedrooms | | 2
| | Year Built | | 1989
| | Style | | 4 Level Split
| | Listing ID# | | 11915
| |
|
|
$287,717
 View Tour | | City | | Edmonton
| | Neigh. | | Balwin
| | Size | | 96.4 Sq. m
| | Bedrooms | | 4
| | Year Built | | 1962
| | Style | | Bungalow
| | Listing ID# | | 11868
| |
|
|