$101,000
 View Listing | | City | | Edmonton
| | Neigh. | | Boyle Street
| | Size | | 46.0 Sq. m
| | Bedrooms | | 1
| | Year Built | | 1981
| | Style | | Condo
| | Listing ID# | | 11489
| |
|
|
$139,000
 View Listing | | City | | Sandy Beach
| | Neigh. | | Sandy Beach
| | Size | | 52.4 Sq. m
| | Bedrooms | | 2
| | Year Built | | 1980
| | Style | | Bungalow
| | Listing ID# | | 10780
| |
|
|
$159,900
 View Listing | | City | | Edmonton
| | Neigh. | | Glenwood
| | Size | | 75.0 Sq. m
| | Bedrooms | | 1
| | Year Built | | 1975
| | Style | | Condo
| | Listing ID# | | 11305
| |
|
|
$229,000
 View Listing | | City | | Edmonton
| | Neigh. | | Meyonohk
| | Size | | 87.0 Sq. m
| | Bedrooms | | 3
| | Year Built | | 1977
| | Style | | 2 Storey
| | Listing ID# | | 10642
| |
|
|
$255,000
 View Listing | | City | | Edmonton 1.01 Acres
| | Neigh. | | Walker Lake Estates
| | Size | | 0.0 Sq. m
| | Bedrooms | | 0
| | Year Built | | 0
| | Style | | Acreage
| | Listing ID# | | 10587
| |
|
|
$259,900
 View Listing | | City | | Edmonton SOLDEdmonton 1.02 Acres
| | Neigh. | | Estates at Blackhawk
| | Size | | 0.0 Sq. m
| | Bedrooms | | 0
| | Year Built | | 0
| | Style | | Acreage
| | Listing ID# | | 10821
| |
|
|
$259,900
 View Listing | | City | | Edmonton 1.33 Acres
| | Neigh. | | Estates at Blackhawk
| | Size | | 0.0 Sq. m
| | Bedrooms | | 0
| | Year Built | | 0
| | Style | | Other
| | Listing ID# | | 10822
| |
|
|
$289,000
 View Listing | | City | | Edmonton 0.5 Acres
| | Neigh. | | Southern Properties
| | Size | | 0.0 Sq. m
| | Bedrooms | | 0
| | Year Built | | .
| | Style | | Land
| | Listing ID# | | 9945
| |
|
|
$293,500
 View Listing | | City | | Edmonton
| | Neigh. | | Hudson
| | Size | | 110.8 Sq. m
| | Bedrooms | | 2
| | Year Built | | 2002
| | Style | | 2 Storey
| | Listing ID# | | 10992
| |
|
|
$299,900
 View Listing | | City | | Edmonton SOLD
| | Neigh. | | Sherwood
| | Size | | 72.5 Sq. m
| | Bedrooms | | 0
| | Year Built | | 2008
| | Style | | Commercial
| | Listing ID# | | 10713
| |
|
|