$103,900
 View Listing | | City | | Edmonton
| | Neigh. | | Boyle Street
| | Size | | 46.0 Sq. m
| | Bedrooms | | 1
| | Year Built | | 1981
| | Style | | Condo
| | Listing ID# | | 11489
| |
|
|
$159,900
 View Listing | | City | | Edmonton
| | Neigh. | | Glenwood
| | Size | | 75.0 Sq. m
| | Bedrooms | | 1
| | Year Built | | 1975
| | Style | | Condo
| | Listing ID# | | 11305
| |
|
|
$169,000
 View Listing | | City | | Sandy Beach
| | Neigh. | | Sandy Beach
| | Size | | 52.4 Sq. m
| | Bedrooms | | 2
| | Year Built | | 1980
| | Style | | Bungalow
| | Listing ID# | | 10780
| |
|
|
$224,900
 View Listing | | City | | Edmonton
| | Neigh. | | Ermineskin
| | Size | | 112.0 Sq. m
| | Bedrooms | | 3
| | Year Built | | 1978
| | Style | | 2 Storey
| | Listing ID# | | 11534
| |
|
|
$229,000
 View Listing | | City | | Edmonton
| | Neigh. | | Meyonohk
| | Size | | 87.0 Sq. m
| | Bedrooms | | 3
| | Year Built | | 1977
| | Style | | 2 Storey
| | Listing ID# | | 10642
| |
|
|
$235,000
 View Listing | | City | | Edmonton
| | Neigh. | | Callingwood South
| | Size | | 107.0 Sq. m
| | Bedrooms | | 2
| | Year Built | | 1999
| | Style | | Condo
| | Listing ID# | | 10856
| |
|
|
$239,900
 View Listing | | City | | Edmonton SOLD
| | Neigh. | | Rutherford
| | Size | | 102.0 Sq. m
| | Bedrooms | | 2
| | Year Built | | 2007
| | Style | | Condo
| | Listing ID# | | 11036
| |
|
|
$254,000
 View Listing | | City | | Spruce Grove
| | Neigh. | | West Grove
| | Size | | 104.0 Sq. m
| | Bedrooms | | 3
| | Year Built | | 1980
| | Style | | 2 Storey
| | Listing ID# | | 11693
| |
|
|
$255,000
 View Listing | | City | | Edmonton 1.01 Acres
| | Neigh. | | Walker Lake Estates
| | Size | | 0.0 Sq. m
| | Bedrooms | | 0
| | Year Built | | 0
| | Style | | Acreage
| | Listing ID# | | 10587
| |
|
|
$259,900
 View Listing | | City | | Edmonton 1.02 Acres
| | Neigh. | | Estates at Blackhawk
| | Size | | 0.0 Sq. m
| | Bedrooms | | 0
| | Year Built | | 0
| | Style | | Acreage
| | Listing ID# | | 10821
| |
|
|