$149,800
 View Tour | | City | | Edmonton #308, 9329 104 Ave Valley Green
| | Neigh. | | BOYLE STREET
| | Size | | 54.0 Sq. m
| | Bedrooms | | 1
| | Year Built | | 1977
| | Style | | Condo
| | Listing ID# | | 12543
| |
|
|
$158,000
 View Tour | | City | | Edmonton #107, 10335 - 117 Street The Espania
| | Neigh. | | Oliver
| | Size | | 65.1 Sq. m
| | Bedrooms | | 1
| | Year Built | | 1973
| | Style | | Condo
| | Listing ID# | | 12221
| |
|
|
$168,000
 View Tour | | City | | Edmonton #304, 10421 93 St Scattered Leaves
| | Neigh. | | BOYLE STREET
| | Size | | 64.0 Sq. m
| | Bedrooms | | 1
| | Year Built | | 1983
| | Style | | Condo
| | Listing ID# | | 12587
| |
|
|
$168,800
 View Tour | | City | | Edmonton #308, 10138 116 St. Oliver Village
| | Neigh. | | OLIVER
| | Size | | 54.0 Sq. m
| | Bedrooms | | 1
| | Year Built | | 1979
| | Style | | Condo
| | Listing ID# | | 12339
| |
|
|
$179,800
 View Tour | | City | | Edmonton # 317 13910 STONY PLAIN RD CRESCENT PLACE
| | Neigh. | | GLENORA
| | Size | | 64.1 Sq. m
| | Bedrooms | | 1
| | Year Built | | 0
| | Style | | Condo
| | Listing ID# | | 12570
| |
|
|
$184,800
 View Tour | | City | | Edmonton 1702, 12141 Jasper Avenue Top of the Valley
| | Neigh. | | Oliver
| | Size | | 47.7 Sq. m
| | Bedrooms | | 1
| | Year Built | | 1975
| | Style | | Condo
| | Listing ID# | | 12535
| |
|
|
$195,000
 View Tour | | City | | Edmonton # 1003, 12121 Jasper Ave Top of the Valley
| | Neigh. | | OLIVER
| | Size | | 47.5 Sq. m
| | Bedrooms | | 1
| | Year Built | | 1975
| | Style | | Condo
| | Listing ID# | | 12497
| |
|
|
$199,000
 View Tour | | City | | Edmonton #406 9919 105 St The Madison
| | Neigh. | | Downtown
| | Size | | 78.0 Sq. m
| | Bedrooms | | 1
| | Year Built | | 1991
| | Style | | Condo
| | Listing ID# | | 12527
| |
|
|
$199,800
 View Tour | | City | | Edmonton #810, 9918 101 St Renaissance Place
| | Neigh. | | DOWNTOWN
| | Size | | 66.0 Sq. m
| | Bedrooms | | 1
| | Year Built | | 1978
| | Style | | Condo
| | Listing ID# | | 12364
| |
|
|
$205,000
 View Tour | | City | | Edmonton # 807 12303 JASPER AV The Athabascan
| | Neigh. | | OLIVER
| | Size | | 71.3 Sq. m
| | Bedrooms | | 1
| | Year Built | | 1971
| | Style | | Condo
| | Listing ID# | | 12495
| |
|
|