$179,900
 View Listing | | City | | Edmonton
| | Neigh. | | Ormsby Place
| | Size | | 73.0 Sq. m
| | Bedrooms | | 2
| | Year Built | | 1978
| | Style | | Bungalow
| | Listing ID# | | 12557
| |
|
|
$179,900
 View Listing | | City | | Edmonton SOLD
| | Neigh. | | Ormsby Place
| | Size | | 96.0 Sq. m
| | Bedrooms | | 3
| | Year Built | | 1978
| | Style | | 2 Storey
| | Listing ID# | | 12556
| |
|
|
$184,900
 View Listing | | City | | Edmonton
| | Neigh. | | Dunluce
| | Size | | 106.0 Sq. m
| | Bedrooms | | 2
| | Year Built | | 1979
| | Style | | 2 Storey
| | Listing ID# | | 12591
| |
|
|
$225,000
 View Listing | | City | | Edmonton SOLD
| | Neigh. | | Prince Charles
| | Size | | 73.7 Sq. m
| | Bedrooms | | 3
| | Year Built | | 1949
| | Style | | Bungalow
| | Listing ID# | | 12507
| |
|
|
$232,000
 View Tour | | City | | Edmonton
| | Neigh. | | Callingwood North
| | Size | | 88.0 Sq. m
| | Bedrooms | | 3
| | Year Built | | 1973
| | Style | | 2 Storey
| | Listing ID# | | 12525
| |
|
|
$244,900
 View Listing | | City | | Edmonton SOLD
| | Neigh. | | Pembina
| | Size | | 98.4 Sq. m
| | Bedrooms | | 2
| | Year Built | | 2005
| | Style | | Condo
| | Listing ID# | | 12129
| |
|
|
$299,000
 View Tour | | City | | Edmonton
| | Neigh. | | Suder Greens
| | Size | | 109.1 Sq. m
| | Bedrooms | | 2
| | Year Built | | 2004
| | Style | | Condo
| | Listing ID# | | 12211
| |
|
|
$299,000
 View Listing | | City | | Edmonton SOLD
| | Neigh. | | Spruce Ave
| | Size | | 94.5 Sq. m
| | Bedrooms | | 3
| | Year Built | | 1924
| | Style | | Bungalow
| | Listing ID# | | 12417
| |
|
|
$299,000
 View Listing | | City | | Edmonton SOLD
| | Neigh. | | Glenora
| | Size | | 110.9 Sq. m
| | Bedrooms | | 3
| | Year Built | | 1956
| | Style | | Bungalow
| | Listing ID# | | 11905
| |
|
|
$299,500
 View Listing | | City | | Edmonton
| | Neigh. | | Woodhaven
| | Size | | 93.9 Sq. m
| | Bedrooms | | 4
| | Year Built | | 1974
| | Style | | Bi-Level
| | Listing ID# | | 10589
| |
|
|