$0
 View Tour | | City | | Sherwood Park
| | Neigh. | | Not Specified
| | Size | | 0.0 Sq. m
| | Bedrooms | | 0
| | Year Built | | 0
| | Style | | Bi-Level
| | Listing ID# | | 12144
| |
|
|
$0
 View Tour | | City | | Sherwood Park
| | Neigh. | | Not Specified
| | Size | | 0.0 Sq. m
| | Bedrooms | | 0
| | Year Built | | 0
| | Style | | Bi-Level
| | Listing ID# | | 12445
| |
|
|
$0
 View Tour | | City | | Sherwood Park
| | Neigh. | | Not Specified
| | Size | | 0.0 Sq. m
| | Bedrooms | | 0
| | Year Built | | 0
| | Style | | Bi-Level
| | Listing ID# | | 12446
| |
|
|
$0
 View Tour | | City | | Fort Saskatchewan
| | Neigh. | | Not Specified
| | Size | | 0.0 Sq. m
| | Bedrooms | | 0
| | Year Built | | 0
| | Style | | Bi-Level
| | Listing ID# | | 12367
| |
|
|
$169,702
 View Tour | | City | | Edmonton
| | Neigh. | | Belvedere
| | Size | | 74.3 Sq. m
| | Bedrooms | | 2
| | Year Built | | 2004
| | Style | | Condo
| | Listing ID# | | 12310
| |
|
|
$277,702
 View Tour | | City | | Sherwood Park
| | Neigh. | | Woodbridge Farms
| | Size | | 111.6 Sq. m
| | Bedrooms | | 3
| | Year Built | | 1978
| | Style | | Half Duplex
| | Listing ID# | | 11958
| |
|
|
$294,702
 View Tour | | City | | Sherwood Park
| | Neigh. | | Village on the Lake
| | Size | | 118.0 Sq. m
| | Bedrooms | | 3
| | Year Built | | 1980
| | Style | | 2 Storey
| | Listing ID# | | 12402
| |
|
|
$304,702
 View Tour | | City | | Sherwood Park
| | Neigh. | | Lakeland Ridge
| | Size | | 111.2 Sq. m
| | Bedrooms | | 3
| | Year Built | | 2005
| | Style | | 2 Storey
| | Listing ID# | | 12332
| |
|
|
$334,702
 View Tour | | City | | Edmonton
| | Neigh. | | The Hamptons
| | Size | | 110.9 Sq. m
| | Bedrooms | | 3
| | Year Built | | 2008
| | Style | | Half Duplex
| | Listing ID# | | 12334
| |
|
|
$349,702
 View Tour | | City | | Sherwood Park
| | Neigh. | | Maplegrove
| | Size | | 119.7 Sq. m
| | Bedrooms | | 4
| | Year Built | | 1970
| | Style | | Bungalow
| | Listing ID# | | 12301
| |
|
|