$170,000
 View Listing | | City | | Edmonton
| | Neigh. | | Michaels Park
| | Size | | 80.8 Sq. m
| | Bedrooms | | 2
| | Year Built | | 1976
| | Style | | Condo
| | Listing ID# | | 12612
| |
|
|
$189,900
 View Tour | | City | | Edmonton
| | Neigh. | | Downtown Edmonton
| | Size | | 74.0 Sq. m
| | Bedrooms | | 2
| | Year Built | | 1973
| | Style | | Condo
| | Listing ID# | | 11379
| |
|
|
$194,900
 View Tour | | City | | Edmonton
| | Neigh. | | Oliver
| | Size | | 65.1 Sq. m
| | Bedrooms | | 1
| | Year Built | | 1975
| | Style | | Condo
| | Listing ID# | | 12565
| |
|
|
$234,900
 View Tour | | City | | Edmonton
| | Neigh. | | Strathcona
| | Size | | 78.0 Sq. m
| | Bedrooms | | 2
| | Year Built | | 1981
| | Style | | Condo
| | Listing ID# | | 12567
| |
|
|
$298,800
 View Tour | | City | | Edmonton
| | Neigh. | | Grandin
| | Size | | 156.0 Sq. m
| | Bedrooms | | 3
| | Year Built | | 1990
| | Style | | 3 Level Split
| | Listing ID# | | 12320
| |
|
|
$329,000
 View Tour | | City | | Edmonton
| | Neigh. | | Suder Greens
| | Size | | 124.9 Sq. m
| | Bedrooms | | 3
| | Year Built | | 2004
| | Style | | 2 Storey
| | Listing ID# | | 12602
| |
|
|
$379,000
 View Tour | | City | | Edmonton SOLD
| | Neigh. | | Baturyn
| | Size | | 185.9 Sq. m
| | Bedrooms | | 3
| | Year Built | | 1978
| | Style | | 1 1/2 Storey
| | Listing ID# | | 12206
| |
|
|
$379,900
 View Listing | | City | | Edmonton SOLD
| | Neigh. | | Bisset
| | Size | | 116.9 Sq. m
| | Bedrooms | | 4
| | Year Built | | 1987
| | Style | | 4 Level Split
| | Listing ID# | | 12449
| |
|
|
$389,000
 View Tour | | City | | Edmonton
| | Neigh. | | La Perle
| | Size | | 159.0 Sq. m
| | Bedrooms | | 3
| | Year Built | | 1981
| | Style | | 2 Storey
| | Listing ID# | | 12595
| |
|
|
$473,000
 View Tour | | City | | Edmonton
| | Neigh. | | Matt Berry
| | Size | | 232.3 Sq. m
| | Bedrooms | | 7
| | Year Built | | 1992
| | Style | | 2 Storey
| | Listing ID# | | 12314
| |
|
|