$0
 View Tour | | City | | Edmonton
| | Neigh. | | Not Specified
| | Size | | 0.0 Sq. m
| | Bedrooms | | 0
| | Year Built | | 0
| | Style | | Bi-Level
| | Listing ID# | | 11347
| |
|
|
$749,000
 View Tour | | City | | Edmonton
| | Neigh. | | Strathcona
| | Size | | 185.9 Sq. m
| | Bedrooms | | 3
| | Year Built | | 2003
| | Style | | 2 Storey
| | Listing ID# | | 11830
| |
|
|
$794,800
 View Tour | | City | | Edmonton
| | Neigh. | | Not Specified
| | Size | | 172.5 Sq. m
| | Bedrooms | | 4
| | Year Built | | 2000
| | Style | | Bungalow
| | Listing ID# | | 11155
| |
|
|
$819,000
 View Tour | | City | | Edmonton
| | Neigh. | | Garneau
| | Size | | 185.9 Sq. m
| | Bedrooms | | 3
| | Year Built | | 1999
| | Style | | 2 Storey
| | Listing ID# | | 11366
| |
|
|
$989,000
 View Tour | | City | | Edmonton
| | Neigh. | | Brookside
| | Size | | 169.0 Sq. m
| | Bedrooms | | 4
| | Year Built | | 1966
| | Style | | Bungalow
| | Listing ID# | | 11819
| |
|
|
$1,889,000
 View Tour | | City | | Edmonton
| | Neigh. | | Brookview
| | Size | | 376.2 Sq. m
| | Bedrooms | | 4
| | Year Built | | 1998
| | Style | | 2 Storey
| | Listing ID# | | 11016
| |
|
|