$236,700
 View Listing | | City | | Edmonton 7403-171 St
| | Neigh. | | CALLINGWOOD NORTH
| | Size | | 87.5 Sq. m
| | Bedrooms | | 2
| | Year Built | | 1978
| | Style | | Condo
| | Listing ID# | | 12472
| |
|
|
$249,900
 View Tour | | City | | Edmonton
SOLD
| | Neigh. | | CALLINGWOOD SOUTH
| | Size | | 114.0 Sq. m
| | Bedrooms | | 2
| | Year Built | | 1998
| | Style | | Condo
| | Listing ID# | | 12073
| |
|
|
$304,900
 View Tour | | City | | Edmonton
SOLD
| | Neigh. | | QUEEN MARY PARK
| | Size | | 109.0 Sq. m
| | Bedrooms | | 2
| | Year Built | | 2007
| | Style | | Condo
| | Listing ID# | | 12053
| |
|
|
$348,800
 View Tour | | City | | Edmonton
SOLD
| | Neigh. | | Meadowlark
| | Size | | 98.0 Sq. m
| | Bedrooms | | 3
| | Year Built | | 1957
| | Style | | Bungalow
| | Listing ID# | | 12195
| |
|
|
$358,000
 View Tour | | City | | Edmonton
15721 95 Ave
| | Neigh. | | Meadowlark Park
| | Size | | 101.2 Sq. m
| | Bedrooms | | 3
| | Year Built | | 1958
| | Style | | Bungalow
| | Listing ID# | | 12553
| |
|
|
$374,900
 View Listing | | City | | Edmonton SOLD
| | Neigh. | | RIO TERRACE
| | Size | | 104.0 Sq. m
| | Bedrooms | | 3
| | Year Built | | 1961
| | Style | | Bungalow
| | Listing ID# | | 11886
| |
|
|
$399,900
 View Tour | | City | | Edmonton SOLD
| | Neigh. | | PATRICIA HEIGHTS
| | Size | | 160.0 Sq. m
| | Bedrooms | | 5
| | Year Built | | 1968
| | Style | | 4 Level Split
| | Listing ID# | | 11803
| |
|
|
$399,900
 View Tour | | City | | Edmonton
4524 211 St
| | Neigh. | | The Hamptons
| | Size | | 130.6 Sq. m
| | Bedrooms | | 3
| | Year Built | | 2007
| | Style | | Bi-Level
| | Listing ID# | | 12377
| |
|
|
$439,900
 View Tour | | City | | Edmonton SOLD
| | Neigh. | | LAURIER HEIGHTS
| | Size | | 119.0 Sq. m
| | Bedrooms | | 3
| | Year Built | | 1956
| | Style | | Bungalow
| | Listing ID# | | 11895
| |
|
|
$449,900
 View Listing | | City | | Edmonton Brittania
SOLD
| | Neigh. | | RAMSAY HEIGHTS
| | Size | | 158.0 Sq. m
| | Bedrooms | | 2
| | Year Built | | 1980
| | Style | | Condo
| | Listing ID# | | 12132
| |
|
|