$277,702
 View Tour | | City | | Sherwood Park
| | Neigh. | | Woodbridge Farms
| | Size | | 111.6 Sq. m
| | Bedrooms | | 3
| | Year Built | | 1978
| | Style | | Half Duplex
| |
|
|
$294,702
 View Tour | | City | | Sherwood Park
| | Neigh. | | Village on the Lake
| | Size | | 118.0 Sq. m
| | Bedrooms | | 3
| | Year Built | | 1980
| | Style | | 2 Storey
| |
|
|
$304,702
 View Tour | | City | | Sherwood Park
| | Neigh. | | Lakeland Ridge
| | Size | | 111.2 Sq. m
| | Bedrooms | | 3
| | Year Built | | 2005
| | Style | | 2 Storey
| |
|
|
$334,702
 View Tour | | City | | Edmonton
| | Neigh. | | The Hamptons
| | Size | | 110.9 Sq. m
| | Bedrooms | | 3
| | Year Built | | 2008
| | Style | | Half Duplex
| |
|
|
$349,702
 View Tour | | City | | Sherwood Park
| | Neigh. | | Maplegrove
| | Size | | 119.7 Sq. m
| | Bedrooms | | 4
| | Year Built | | 1970
| | Style | | Bungalow
| |
|
|
$349,702
 View Tour | | City | | Leduc
| | Neigh. | | South Fork
| | Size | | 88.4 Sq. m
| | Bedrooms | | 4
| | Year Built | | 2007
| | Style | | Bi-Level
| |
|
|
$379,702
 View Tour | | City | | Edmonton
| | Neigh. | | Mills Haven
| | Size | | 108.0 Sq. m
| | Bedrooms | | 5
| | Year Built | | 1970
| | Style | | Bungalow
| |
|
|
$389,702
 View Tour | | City | | Sherwood Park
| | Neigh. | | Davidson Creek
| | Size | | 110.1 Sq. m
| | Bedrooms | | 3
| | Year Built | | 2000
| | Style | | Bungalow
| |
|
|
$394,702
 View Tour | | City | | Edmonton
| | Neigh. | | Jamieson Place
| | Size | | 99.2 Sq. m
| | Bedrooms | | 3
| | Year Built | | 2002
| | Style | | Bungalow
| |
|
|
$399,702
 View Tour | | City | | Sherwood Park
| | Neigh. | | Asphalt Shingles
| | Size | | 120.8 Sq. m
| | Bedrooms | | 4
| | Year Built | | 2003
| | Style | | Bungalow
| |
|
|